- Home
- Programmes
- Mathematical Sciences
- BSc in Mathematical Sciences
BSc in Mathematical Sciences
- GenBESTARI
- 3 years
- 120 MC
- September intake
Mathematics underpins almost all branches of science, from the modeling of weather systems and the spread of pollutants to decision-making in complex systems. The BSc in Mathematical Sciences is a three-year GenBESTARI Major Programme that develops analytical and problem-solving skills through applied mathematics, statistics, and computation.
Degree Structure
The degree totals 120 modular credits: 60 MC of Programme Modules in Mathematical Sciences, 20 MC of Advanced Specialisation, the 8-MC Lestari Pathway, 12 MC of Gateway Modules, and a 20-MC Discovery Year taken in Semester 4.
Programme Modules — 60 MC
| # | Code | Module | MC | Type |
|---|---|---|---|---|
| 1 | SPM-1201 | Mathematical Methods for the Sciences | 4 | Major Core |
| 2 | SPM-1202 | Discrete Mathematics | 4 | Major Core |
| 3 | SPM-1203 | Software for Mathematicians | 4 | Major Core |
| 4 | SPM-2201 | Advanced Mathematical Methods for the Sciences | 4 | Major Core |
| 5 | SPM-2202 | Linear Algebra and its Applications | 4 | Major Core |
| 6 | SPM-2203 | Probability and Statistics | 4 | Major Core |
| 7 | SPM-2204 | Number Theory and Algebra | 4 | Major Core |
| 8 | SPM-2205 | Ordinary Differential Equations | 4 | Major Core |
| 9 | SPM-2206 | Multivariate Calculus | 4 | Major Core |
| 10 | SPM-2207 | Real Analysis | 4 | Major Core |
| 11 | SPM-3201 | Research Project | 8 | Major Core |
| 12 | SPM-2301 | Complex Analysis | 4 | Major Option |
| 13 | SPM-2302 | Numerical Analysis | 4 | Major Option |
| 14 | SPM-3301 | Combinatorics and Graph Theory | 4 | Major Option |
Advanced Specialisation — 20 MC
| # | Code | Module | MC | Type |
|---|---|---|---|---|
| 15 | SPM-3401 | Operations Research I | 4 | Elective |
| 16 | SPM-3402 | Functional Analysis | 4 | Elective |
| 17 | SPM-3403 | Mechanics | 4 | Elective |
| 18 | SPM-3404 | Dynamical Systems and Chaos | 4 | Elective |
| 19 | SPM-3405 | Advanced Statistics | 4 | Elective |
| 20 | SPM-3406 | Financial Mathematics | 4 | Elective |
| 21 | SPM-3407 | Applied Mathematical Methods I | 4 | Elective |
| 22 | SPM-3408 | Applied Statistics | 4 | Elective |
| 23 | SPM-3409 | Stochastic Processes | 4 | Elective |
| 24 | SPM-3410 | General Topology | 4 | Elective |
| 25 | SPM-3411 | Mathematical Modelling | 4 | Elective |
| 26 | SPM-3412 | Engineering Mathematics | 4 | Elective |
| 27 | SPM-3413 | Applied Mathematical Methods II | 4 | Elective |
| 28 | SPM-3414 | Fluids and Waves | 4 | Elective |
| 29 | SPM-3415 | Integral Equations | 4 | Elective |
| 30 | SPM-3416 | Numerical Approximation | 4 | Elective |
| 31 | SPM-3417 | Advanced Probability | 4 | Elective |
| 32 | SPM-3418 | Operations Research II | 4 | Elective |
| 33 | SPM-3419 | Survival Analysis | 4 | Elective |
| 34 | SPM-3420 | History of Mathematics | 4 | Elective |
| 35 | SPM-3421 | Introduction to Geophysical Fluid Dynamics | 4 | Elective |
A maximum of 36 MC may be counted from Level 1000 modules; a minimum of 24 MC must come from Level 3000 Major modules. Students are typically expected to complete their Programme Modules (excluding the Research Project, SPM-3201) before progressing to Advanced Specialisation.
Elective modules for other UBD students
Teaching and assessment
Students are exposed to a wide range of subjects in pure and applied mathematics and statistics and are introduced to the latest mathematical software packages. In the Discovery Year (Semester 4), students can spend a semester abroad or on Internship (industry attachment). Universities involved in our Study Abroad programme include: The University of North Carolina (Chapel Hill), King’s College London, Manchester, Kent, Leeds, Nottingham, Darmstadt (Germany), Soka (Japan), Harbin (China), U of Malaya, USM (Penang). Organisations participating in our Internship programme include: Prime Minister’s Office, Ministry of Education, Ministry of Finance, Department of Fisheries, Department of Meteorology, Royal Brunei Airlines, Brunei Shell Petroleum, TAIB Bank, Petrokon-EWI, JPMC, Elmar, AiKing.
Facilities
The Geology Group is equipped with polarising microscopes, a Scanning Electron Microscope with Energy Dispersive Spectrometer, X-ray Fluorescence Analyser, Digital Point Counting System, seismograph, resistivity meter and magnetometer, gamma detector and luminescence dating spectrometer, as well as fully equipped laboratories for sample processing, rock thin sections and wet chemistry. Industry-standard software — Petrel, IP, Kingdom Suite, MinPet and more — is used in several modules for training in data processing.
Careers
Our ex-students have been working in UBD, Schools, Colleges, Brunei Shell Petroleum, Total, Petrokon EWI, JPMC, Different Banks including HSBC, Shipping and Logistic Companies, Research Organizations, Government and Private Offices.
Entry requirements and how to apply
Admission to all five FOS Major Programmes uses the same entry and English-language requirements, and students declare their Major by Week 8 of the first semester.